Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Name | Position | Appointed On: | Term in Office Ends | Governor Responsibility | Sub-Committees | Declaration of Pecuniary Interest signed | Attendance FGB | Attendance Sub Committee |
Dr V. Daniel | Head at WHCC - | No End date | X | | Finance,GP & Curriculum | Early Years Review & Bham Nursery school collaboration Trust. Chair of Governors - Bordesley Green East Nursery School | 3 of 3 | 2 of 2 |
Dr I. Afzal (Vice Chair) | Co-opted Governor | 21.10.20 (4 years) | 22.10.2024 | SEND & Pupil Premium | Finance & Personnel | Governor at Ward End Primary & Bordesley Green East Nursery School | 3 of 3 | 2 of 2 |
Aaron Bradbury (Chair) | Co-opted Governor | 25.06.19 (4 Years) | 24.06.2023 | Safeguarding | General Purposes | Early Years review & Early childhood Studies Network | 3 of 3 | |
J. Ritson | Associate Governor | 21.10.20 (4 years) | 20.10.2024 | | Finance & Personnel | Governor at Lillian De Lissa Nursery School | 3 of 3 | 2 of 2 |
S.Parveen | Staff Governor | 02.03.2020 (4 Years) | 02.03.2024 | | General Purposes | YES | 2 of 3 | |
VACANCY | Parent Governor | | | | | y | 1 of 3 | 1 of 2 |
M.Rabani | Parent Governor | 09.10.20 (4 years) | 10.10.2024 | | | | 3 of 3 | 0 of 2 |
J. Kaur | Associate Governor | 21.10.20 (4 years) | 20.10.2024 | | General Purposes | yes | 3 of 3 | |
S.Akhtar | Associate Governor | 31.10.2017 (4 Years) | 30/10/2021 | | | YES | 3 of 3 | |
Caroline Prior | Co-opted Governor | 10.02.21 (4 years) | 09.02.25 | | | | 1 of 3 | |
VACANCY | LA Governor | | | | | | | |
Juls Davies | Co-opted Governor | 30.09.21 (4years) | 29.09.25 | | | | | |
Governing Body Meeting Attendance Log